







| Processor | : | Intel Core i5-1340P 12M Cache, up to 4.60 GHz |
| Memory | : | 16GB LPDDR5 4800 (Full Slot) |
| Storage | : | 512GB M.2 NVMe PCIe Gen3 (Full Slot) |
| Optical Drive | : | None |
| Display | : | 16″ FHD 1920 x 1200 Anti-Glare Non-Touch 250nits WVA Display with ComfortView Support |
| Graphic | : | NVIDIA GeForce RTX2050 , with 4GB GDDR6 |
| Communication | : | Intel Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth wireless card |
| Keyboard | : | English US backlit keyboard, 79-key |
| Interface Port | : | 1 HDMI 1.4 |
| : | 2 USB 3.2 Gen 1 Type-A | |
| : | 1 Universal Audio Jack | |
| : | 1 Thunderbolt 4.0 (DP/PowerDelivery) | |
| Webcam | : | 1080p at 30 fps FHD camera |
| Dimension | : | 356.78 x 15.42 x 251.7 mm |
| Battery | : | 4 Cell, 54 Wh, integrated |
| Weight | : | 1.36 kg |
| OS | : | Windows 11H |
| Microsoft office | : | Microsoft Office Home and Student 2021 (Word, excel & power point) (Not included outlook) |
| Code | : | LADE-1214 |
ទំហំឥណទាន
ប្រាក់កក់
អត្រាការប្រាក់ %
រយះពេលកម្ចី
សាច់ប្រាក់ដែលត្រូវបង់ប្រចាំខែ
53 $